SCHOOL | CONFERENCE | RECORD | PREVIOUS RANK | CURRENT RANK |
Oklahoma | Big 12 | 12-2 | – | 1 |
Stanford | Pac-12 | 12-1 | – | 2 |
Nebraska | Big Ten | 10-4 | – | 3 |
Ohio State | Big Ten | 12-1 | – | 4 |
Alabama | SEC | 10-3 | – | 5 |
Auburn | SEC | 14-0 | – | 6 |
TCU | Mountain West | 13-0 | – | 7 |
LSU | SEC | 11-2 | – | 8 |
Oklahoma State | Big 12 | 11-2 | – | 9 |
Michigan State | Big Ten | 11-2 | – | 10 |
Florida State | ACC | 10-4 | – | 11 |
Penn State | Big Ten | 7-6 | – | 12 |
Boise State | Mountain West | 12-1 | – | 13 |
Texas | Big 12 | 5-7 | – | 14 |
Missouri | Big 12 | 10-3 | – | 15 |
Notre Dame | Independent | 8-5 | – | 16 |
Oregon | Pac-12 | 12-1 | – | 17 |
Florida | SEC | 8-5 | – | 18 |
Michigan | Big Ten | 7-6 | – | 19 |
Wisconsin | Big Ten | 11-2 | – | 20 |
Utah | Pac-12 | 10-3 | – | 21 |
Virginia Tech | ACC | 11-3 | – | 22 |
Arkansas | SEC | 10-3 | – | 23 |
USC | Pac-12 | 8-5 | – | 24 |
South Carolina | SEC | 9-5 | – | 25 |
Brigham Young | Independent | 7-6 | – | 26 |
Nevada | WAC | 13-1 | – | 27 |
Air Force | Mountain West | 9-4 | – | 28 |
Texas A&M | Big 12 | 9-4 | – | 29 |
Navy | Independent | 9-4 | – | 30 |
The Doctor’s College Football Preseason Top 30 Rankings

2 of 2