Doc’s Rankings: Here are my rankings after week five of the college season. My rankings will be updated on a weekly basis in order to correct my mistakes from the previous week! Check them out after the jump.
SCHOOL | CONFERENCE | RECORD | PREVIOUS RANK | CURRENT RANK |
Oklahoma | Big 12 | 4-0 | 1 | 1 |
Stanford | Pac-12 | 4-0 | 2 | 2 |
Alabama | SEC | 5-0 | 4 | 3 |
LSU | SEC | 5-0 | 5 | 4 |
Boise State | Mountain West | 4-0 | 6 | 5 |
Oklahoma State | Big 12 | 4-0 | 8 | 6 |
Wisconsin | Big Ten | 5-0 | 10 | 7 |
Texas | Big 12 | 4-0 | 11 | 8 |
Georgia Tech | ACC | 5-0 | 12 | 9 |
Michigan | Big Ten | 5-0 | 13 | 10 |
Clemson | ACC | 5-0 | 17 | 11 |
Illinois | Big Ten | 5-0 | 18 | 12 |
Auburn | SEC | 4-1 | 20 | 13 |
Penn State | Big Ten | 4-1 | 22 | 14 |
Oregon | Pac-12 | 3-1 | 24 | 15 |
Tennessee | SEC | 3-1 | 25 | 16 |
Michigan State | Big Ten | 4-1 | 26 | 17 |
Nebraska | Big Ten | 4-1 | 3 | 18 |
Arkansas | SEC | 4-1 | 27 | 19 |
Kansas State | Big 12 | 4-0 | 28 | 20 |
Houston | Conference USA | 5-0 | 29 | 21 |
Virginia Tech | ACC | 4-1 | 7 | 22 |
Texas Tech | Big 12 | 4-0 | Unranked | 23 |
Florida | SEC | 4-1 | 9 | 24 |
South Carolina | SEC | 4-1 | 15 | 25 |
Cincinnati | Big East | 4-1 | Unranked | 26 |
North Carolina | ACC | 4-1 | Unranked | 27 |
Washington | Pac-12 | 4-1 | Unranked | 28 |
Baylor | Big 12 | 3-1 | 14 | 29 |
South Florida | Big East | 4-1 | 16 | 30 |
Week 5 Dropped out of Top 30: TCU (Mountain West), Ohio State (Big Ten), Texas A&M (Big 12), Iowa State (Big 12)
Week 4 Dropped out of Top 30: Missouri (Big 12), Florida State (ACC), West Virginia (Big East)
Week 3 Dropped out of Top 30: Arizona State, Pac-12
Week 2 Dropped out of Top 30: Brigham Young (Independent), Utah (Pac-12)
Week 1 Dropped out of Top 30: Notre Dame (Independent), Nevada (WAC), Air Force (Mountain West), USC (Pac-12), Navy (Independent)