Here is our latest power rankings as we head into week six in the NFL season.
| TEAM | RECORD | PREVIOUS RANK | CURRENT RANK |
| Green Bay Packers | 5-0 | 1 | 1 |
| New Orleans Saints | 4-1 | 2 | 2 |
| Baltimore Ravens | 3-1 | 3 | 3 |
| New England Patriots | 4-1 | 4 | 4 |
| Detroit Lions | 5-0 | 5 | 5 |
| San Diego Chargers | 4-1 | 9 | 6 |
| Pittsburgh Steelers | 3-2 | 13 | 7 |
| Buffalo Bills | 4-1 | 12 | 8 |
| San Francisco 49ers | 4-1 | 16 | 9 |
| Houston Texans | 3-2 | 6 | 10 |
| Oakland Raiders | 3-2 | 15 | 11 |
| Washington Redskins | 3-1 | 14 | 12 |
| Tennessee Titans | 3-2 | 10 | 13 |
| New York Giants | 3-2 | 11 | 14 |
| Cincinnati Bengals | 3-2 | 23 | 15 |
| Tampa Bay Buccaneers | 3-2 | 8 | 16 |
| New York Jets | 2-3 | 17 | 17 |
| Atlanta Falcons | 2-3 | 18 | 18 |
| Chicago Bears | 2-3 | 19 | 19 |
| Dallas Cowboys | 2-2 | 20 | 20 |
| Cleveland Browns | 2-3 | 21 | 21 |
| Philadelphia Eagles | 1-4 | 22 | 22 |
| Seattle Seahawks | 2-3 | 27 | 23 |
| Minnesota Vikings | 1-4 | 29 | 24 |
| Kansas City Chiefs | 2-3 | 28 | 25 |
| Carolina Panthers | 1-3 | 22 | 26 |
| Denver Broncos | 1-4 | 25 | 27 |
| Jacksonville Jaguars | 1-4 | 24 | 28 |
| Arizona Cardinals | 1-4 | 28 | 29 |
| St. Louis Rams | 0-4 | 29 | 30 |
| Miami Dolphins | 0-4 | 30 | 31 |
| Indianapolis Colts | 0-5 | 32 | 32 |
