Doc’s Rankings: Here are my rankings after week eight of the college season. My rankings will be updated on a weekly basis in order to correct my mistakes from the previous week! Check them out after the jump.
| SCHOOL | CONFERENCE | RECORD | PREVIOUS RANK | CURRENT RANK |
| Stanford | Pac-12 | 7-0 | 2 | 1 |
| Alabama | SEC | 8-0 | 3 | 2 |
| LSU | SEC | 8-0 | 4 | 3 |
| Boise State | Mountain West | 7-0 | 5 | 4 |
| Oklahoma State | Big 12 | 7-0 | 6 | 5 |
| Clemson | ACC | 8-0 | 8 | 6 |
| Kansas State | Big 12 | 7-0 | 9 | 7 |
| Houston | Conference USA | 7-0 | 10 | 8 |
| Oklahoma | Big 12 | 6-1 | 1 | 9 |
| Michigan State | Big Ten | 6-1 | 14 | 10 |
| Wisconsin | Big Ten | 6-1 | 7 | 11 |
| Penn State | Big Ten | 7-1 | 11 | 12 |
| Oregon | Pac-12 | 6-1 | 12 | 13 |
| Arkansas | SEC | 6-1 | 13 | 14 |
| Nebraska | Big Ten | 6-1 | 15 | 15 |
| Virginia Tech | ACC | 7-1 | 16 | 16 |
| South Carolina | SEC | 6-1 | 17 | 17 |
| Cincinnati | Big East | 6-1 | 18 | 18 |
| USC | Pac-12 | 5-1 | 24 | 19 |
| Michigan | Big Ten | 6-1 | 21 | 20 |
| Southern Miss | Conference USA | 6-1 | 26 | 21 |
| Texas Tech | Big 12 | 5-2 | Unranked | 22 |
| Texas A&M | Big 12 | 5-2 | Unranked | 23 |
| Syracuse | Big East | 5-2 | Unranked | 24 |
| Georgia | SEC | 5-2 | 29 | 25 |
| TCU | Mountain West | 5-2 | Unranked | 26 |
| BYU | Independent | 6-2 | Unranked | 27 |
| Iowa | Big Ten | 5-2 | Unranked | 28 |
| Wake Forest | ACC | 5-2 | Unranked | 29 |
| Arizona State | Pac-12 | 5-2 | Unranked | 30 |
Week 8 Dropped out of Top 30: Washington (Pac-12), West Virginia (Big East), Illinois (Big Ten), Georgia Tech (ACC), SMU (Conference USA), Louisiana Lafayette (Sun Belt), Rutgers (Big East), Auburn (SEC)
Week 7 Dropped out of Top 30: Wake Forest (ACC), Arizona State (Pac-12), South Florida (Big East), Baylor (Big 12), Texas (Big 12), North Carolina (ACC)
Week 6 Dropped out of Top 30: Florida (SEC), Tennessee (SEC), Auburn (SEC), Texas Tech (Big 12)
Week 5 Dropped out of Top 30: TCU (Mountain West), Ohio State (Bit Ten), Texas A&M (Big 12), Iowa State (Big 12)
Week 4 Dropped out of Top 30: Missouri (Big 12), Florida State (ACC), West Virginia (Big East)
Week 3 Dropped out of Top 30: Arizona State, Pac-12
Week 2 Dropped out of Top 30: Brigham Young (Independent), Utah (Pac-12)
Week 1 Dropped out of Top 30: Notre Dame (Independent), Nevada (WAC), Air Force (Mountain West), USC (Pac-12), Navy (Independent)
