Doc’s Rankings: Here are my rankings after week nine of the college season. My rankings will be updated on a weekly basis in order to correct my mistakes from the previous week! Check them out after the jump.
SCHOOL | CONFERENCE | RECORD | PREVIOUS RANK | CURRENT RANK |
Stanford | Pac-12 | 8-0 | 1 | 1 |
Alabama | SEC | 8-0 | 2 | 2 |
LSU | SEC | 8-0 | 3 | 3 |
Boise State | Mountain West | 7-0 | 4 | 4 |
Oklahoma State | Big 12 | 8-0 | 5 | 5 |
Houston | Conference USA | 8-0 | 8 | 6 |
Oklahoma | Big 12 | 7-1 | 9 | 7 |
Penn State | Big Ten | 8-1 | 12 | 8 |
Oregon | Pac-12 | 7-1 | 13 | 9 |
Arkansas | SEC | 7-1 | 14 | 10 |
Nebraska | Big Ten | 7-1 | 15 | 11 |
Virginia Tech | ACC | 8-1 | 16 | 12 |
South Carolina | SEC | 7-1 | 17 | 13 |
Cincinnati | Big East | 6-1 | 18 | 14 |
Michigan | Big Ten | 7-1 | 20 | 15 |
Southern Miss | Conference USA | 7-1 | 21 | 16 |
Georgia | SEC | 6-2 | 25 | 17 |
TCU | Mountain West | 6-2 | 26 | 18 |
Arizona State | Pac-12 | 6-2 | 30 | 19 |
USC | Pac-12 | 6-2 | 19 | 20 |
Wisconsin | Big Ten | 6-2 | 11 | 21 |
Clemson | ACC | 8-1 | 6 | 22 |
Kansas State | Big 12 | 7-1 | 7 | 23 |
Michigan State | Big Ten | 6-2 | 10 | 24 |
Texas | Big 12 | 5-2 | Unranked | 25 |
Georgia Tech | ACC | 7-2 | Unranked | 26 |
West Virginia | Big East | 6-2 | Unranked | 27 |
Washington | Pac-12 | 6-2 | Unranked | 28 |
Auburn | SEC | 6-3 | Unranked | 29 |
BYU | Independent | 6-3 | 27 | 30 |
Week 9 Dropped out of Top 30: Wake Forest (ACC), Iowa (Big Ten), Syracuse (Big East), Texas A&M (Big 12), Texas Tech (Big 12)
Week 8 Dropped out of Top 30: Washington (Pac-12), West Virginia (Big East), Illinois (Big Ten), Georgia Tech (ACC), SMU (Conference USA), Louisiana Lafayette (Sun Belt), Rutgers (Big East), Auburn (SEC)
Week 7 Dropped out of Top 30: Wake Forest (ACC), Arizona State (Pac-12), South Florida (Big East), Baylor (Big 12), Texas (Big 12), North Carolina (ACC)
Week 6 Dropped out of Top 30: Florida (SEC), Tennessee (SEC), Auburn (SEC), Texas Tech (Big 12)
Week 5 Dropped out of Top 30: TCU (Mountain West), Ohio State (Bit Ten), Texas A&M (Big 12), Iowa State (Big 12)
Week 4 Dropped out of Top 30: Missouri (Big 12), Florida State (ACC), West Virginia (Big East)
Week 3 Dropped out of Top 30: Arizona State, Pac-12
Week 2 Dropped out of Top 30: Brigham Young (Independent), Utah (Pac-12)
Week 1 Dropped out of Top 30: Notre Dame (Independent), Nevada (WAC), Air Force (Mountain West), USC (Pac-12), Navy (Independent)