Here is our latest power rankings as we head into week nine in the NFL season.
| TEAM | RECORD | PREVIOUS RANK | CURRENT RANK |
| Green Bay Packers | 7-0 | 1 | 1 |
| Pittsburgh Steelers | 6-2 | 3 | 2 |
| New England Patriots | 5-2 | 2 | 3 |
| San Francisco 49ers | 6-1 | 4 | 4 |
| Baltimore Ravens | 5-2 | 6 | 5 |
| New York Giants | 5-2 | 7 | 6 |
| Buffalo Bills | 5-2 | 14 | 7 |
| Atlanta Falcons | 4-3 | 8 | 8 |
| New York Jets | 4-3 | 9 | 9 |
| Houston Texans | 5-3 | 10 | 10 |
| Detroit Lions | 6-2 | 13 | 11 |
| New Orleans | 5-3 | 5 | 12 |
| Cincinnati Bengals | 5-2 | 17 | 13 |
| Kansas City Chiefs | 4-3 | 23 | 14 |
| Chicago Bears | 4-3 | 15 | 15 |
| Tampa Bay Buccaneers | 4-3 | 16 | 16 |
| San Diego Chargers | 4-3 | 11 | 17 |
| Oakland Raiders | 4-3 | 18 | 18 |
| Philadelphia Eagles | 3-4 | 21 | 19 |
| Tennessee Titans | 4-3 | 19 | 20 |
| Dallas Cowboys | 3-4 | 12 | 21 |
| Cleveland Browns | 3-4 | 22 | 22 |
| Washington Redskins | 3-4 | 20 | 23 |
| Minnesota Vikings | 2-6 | 29 | 24 |
| Jacksonville Jaguars | 2-6 | 25 | 25 |
| Carolina Panthers | 2-5 | 24 | 26 |
| Seattle Seahawks | 2-5 | 27 | 27 |
| St. Louis Rams | 1-6 | 30 | 28 |
| Denver Broncos | 2-5 | 26 | 29 |
| Arizona Cardinals | 1-6 | 28 | 30 |
| Miami Dolphins | 0-7 | 31 | 31 |
| Indianapolis Colts | 0-8 | 32 | 32 |
