We are coming down the home stretch of another exciting college football season.  Check..."/> We are coming down the home stretch of another exciting college football season.  Check..."/>

Senior Positional Rankings *UPDATED*

facebooktwitterreddit
Prev
2 of 2
Next

6.  Kellen Moore     Boise State      6-0  190

7.  Russell Wilson     Wisconsin      5-11  205

8.  Chandler Harnish     Northern Illinois      6-2  220

9.  Case Keenum     Houston      6-1  210

10.  Dominique Davis     East Carolina      6-3  220

11.  John Brantley     Florida      6-3  220

12.  G.J. Kinne     Tulsa      6-2  215

Running Backs

1.  Doug Martin     Boise State      5-9  210

2.  Isaiah Pead     Cincinnati      5-10  200

3.  Daniel Herron     Ohio State      5-10  205

4.  Cyrus Gray       Texas A&M        5-10  200

5.  Tauren Poole      Tennessee        5-10  215

6.  Brandon Bolden      Mississippi       5-11  220

7.  Lenon Creer      Louisiana Tech       6-0  215

8.  Vick Ballard     Mississippi State      5-11  220

9.  Jeff Demps     Florida      5-8  190

10.  Marc Tyler      USC       5-10  230

11.  Davin Meggett      Maryland       5-8  215

12.  Adonis Thomas     Toledo      5-10  185

13.  Lance Dunbar       North Texas      5-8  205

14.  Bryce Beall       Houston       5-11  210

15.  Ryan Houston     North Carolina      6-2  245

Fullbacks

1.  Chad Diehl        Clemson        6-2  260

2.  Cody Johnson       Texas         5-11  250

3.  Evan Rodriguez       Temple       6-2  250

4.  Devon Ramsay       North Carolina      6-2  240

5.  Joe Halahuni       Oregon State       6-2  250

6.  Joe Suhey       Penn State       6-1  230

7.  Taylor Gentry       North Carolina State       6-2  250

Wide Receivers

1.  Michael Floyd     Notre Dame      6-3  225

2.  Juron Criner     Arizona      6-4  215

3.  Nick Toon     Wisconsin      6-2  220

4.  Dwight Jones     North Carolina      6-4  225

5.  Ryan Broyles     Oklahoma      5-10  190

6.  Kendall Wright     Baylor      5-10  190

7.  Jermaine Kearse     Washington      6-2  205

8.  Jeff Fuller        Texas A&M         6-3  220

9.  T.Y. Hilton     Florida International      5-10  185

10.  Jarius Wright     Arkansas      5-10  180

11.  Marvin McNutt     Iowa      6-4  215

12.  DeVier Posey     Ohio State      6-2  215

13.  Marquis Maze     Alabama      5-8  185

14.  B. J. Cunningham     Michigan State      6-2  220

15.  A.J. Jenkins     Illinois      6-0  185

Tight Ends

1.  Coby Fleener        Stanford         6-6  245

2.  Michael Egnew        Missouri        6-5  245

3.  George Bryan        North Carolina State       6-5  265

4.  David Paulson        Oregon        6-3  245

5.  Ladarius Green        La-Lafayette       6-6  235

6.  Rhett Ellison        USC        6-5  250

7.  Deangelo Peterson        LSU        6-3  235

8.  Brian Linthicum       Michigan State      6-4  245

9.  Kevin Koger       Michigan       6-4  260

10.  Beau Reliford       Florida State      6-5  260

Offensive Tackles

1.  Andrew Datko     Florida State      6-6  320

2.  Mike Adams     Ohio State      6-8  305

3.  Zebrie Sanders     Florida State      6-5  300

4.  Nate Potter     Boise State      6-6  300

5.  Levy Adcock      Oklahoma State      6-5  320

6.  Brandon Mosley     Auburn      6-5  305

7.  Matt Reynolds     BYU      6-4  305

8.  James Brown     Troy      6-4  335

9.  Markus Zusevics     Iowa      6-5  300

10.  Tony Bergstrom     Utah      6-5  315

11.  Marcel Jones     Nebraska      6-6  320

12.  Matt McCants     UAB      6-7  295

Gaurds

1.  Cordy Glenn     Georgia      6-5  345

2.  Kelechi Osemele     Iowa State      6-5  345

3.  Lucas Nix     Pittsburgh      6-5  305

4.  Kevin Zeitler     Wisconsin      6-4  320

5.  Ryan Miller     Colorado      6-8  310

6.  Rokevious Watkins     South Carolina      6-4  340

7.  Antoine McClain     Clemson      6-5  335

8.  Senio Kelemete     Washington      6-3  305

9.  Joel Freeman     Michigan State      6-4  310

10.  Jaymes Brooks     Virginia Tech      6-2  310

11.  Amini Silatolu     Midwestern State      6-3  325

12.  Rishaw Johnson      California (PA)      6-4  310

Centers

1.  Mike Brewster     Ohio State      6-4  305

2.  Ben Jones     Georgia      6-3  315

3.  David Molk     Michigan      6-2  290

4.  William Vlachos     Alabama      6-1  295

5.  Moe Petrus     Connecticut      6-2  300

6.  Quinton Saulsberry     Mississippi State      6-2  300

7.  Philip Blake     Baylor      6-3  320

8.  Scott Wedige     Northern Illinois      6-4  310

Defensive Ends

1.  Melvin Ingram     South Carolina      6-2  275

2.  Quinton Coples     North Carolina      6-6  280

3.  Vinny Curry     Marshall      6-3  265

4.  Andre Branch     Clemson      6-4  260

5.  Cam Johnson     Virginia      6-3  270

6.  Trevor Guyton     California      6-3  280

7.  Jacquies Smith     Misssouri      6-3  255

8.  Malik Jackson     Tennessee      6-5  270

9.  Jake Bequette     Arkansas      6-5  270

10.  Jack Crawford     Penn State      6-5  275

11.  Vince Browne     Northwestern      6-5  265

12.  Julian Miller     West Virginia      6-3  265

13.  Frank Alexander     Oklahoma      6-4  255

14.  Broderick Binns     Iowa      6-1  260

15.  Shea McClellin     Boise State     6-3  255

Defensive Tackels

1.  Billy Winn     Boise State      6-3  300

2.  Jared Crick     Nebraska      6-4  285

3.  Brandon Thompson     Clemson      6-2  310

4.  Alameda Ta’amu     Washington      6-3  335

5.  Devon Still     Penn State      6-5  310

6.  Josh Chapman     Alabama      6-1  310

7.  Kendall Reyes     Connecticut      6-4  295

8.  Jaye Howard     Florida      6-3  300

9.  Mike Martin     Michigan      6-0  300

10.  Kheeston Randall     Texas      6-5  305

11.  Tony Jerod-Eddie     Texas A&M      6-5  300

12.  Christian Tupou     USC      6-2  300

13.  Derek Wolfe     Cincinnati     6-5  295

14.  Chas Alecxih     Pittsburgh      6-4  285

15.  Tydreke Powell     North Carolina      6-3  310

Outside Linebackers

1.  Zach Brown     North Carolina      6-2  230

2.  Courtney Upshaw     Alabama      6-2  265

3.  Lavonte David     Nebraska      6-1  225

4.  Sean Spence     Miami      5-11  225

5.  Travis Lewis     Oklahoma      6-2  230

6.  Brandon Lindsey     Pittsburgh      6-2  250

7.  Bruce Irvin     West Virginia      6-2  245

8.  Keenan Robinson     Texas      6-3  240

9.  Tyler Nielsen     Iowa      6-3  235

10.  Nigel Bradham     Florida State      6-2  240

11.  Adrian Robinson     Temple      6-1  250

12.  Kyle Wilber     Wake Forest      6-4  240

Inside Linebackers

1.  Emmanuel Acho     Texas      6-2  245

2.  Mychal Kendricks     California      5-11  240

3.  Audie Cole     North Carolina State      6-4  240

4.  James-Michael Johnson     Nevada      6-1  240

5.  Tank Carder     TCU      6-2  240

6.  Chris Galippo     USC      6-2  250

7.  Jerry Franklin     Arkansas      6-1  245

8.  Max Gruder     Pittsburgh      6-1  230

9.  Bobby Wagner     Utah State      6-0  230

10.  Garrick Williams     Texas A&M      6-2  230

11.  J.K. Schaffer     Cincinnati      6-1  230

12.  D.J. Holt     California      6-1  250

Cornerbacks

1.  Alfonzo Dennard     Nebraska      5-10  205

2.  Chase Minnifield     Virginia      6-0  185

3.  Brandon Boykin     Georgia      5-10  185

4.  Coryell Judie     Texas A&M      5-11  190

5.  Janoris Jenkins     North Alabama      5-10  180

6.  Donnie Fletcher      Boston College     6-1  195

7.  Leonard Johnson     Iowa State      5-10  200

8.  Casey Hayward     Vanderbilt      6-0  185

9.  Omar Bolden     Arizona State      5-10  195

10.  Shaun Prater     Iowa      5-10  185

11.  Keith Tandy     West Virginia      5-10  200

12.  Jamell Fleming     Oklahoma      5-11  190

13.  Antonio Fenelus     Wisconsin      5-8  190

14.  Emanuel Davis     East Carolina      5-11  190

15.  Terrence Frederick     Texas A&M      5-10  185

Free Safety

1.  Markell Martin      Oklahoma St.ate     6-1  200

2.  George Iloka      Boise State     6-3  215

3.  Aaron Henry      Wisconsin      6-0  210

4.  Eddie Whitley      Virginia Tech      6-0  200

5.  Trenton Robinson      Michigan State     5-10  195

6.  Tysyn Hartman      Kansas State      6-2  205

7.  Jerrell Young      South Florida      6-1  210

8.  Tramain Thomas        Arkansas        6-0  200

9.  Damien Jackson      Mississippi      6-2  210

10.  Corey Mosely      Virginia      5-10  200

Strong Safety

1.  Mark Barron      Alabama      6-2  220

2.  Antonio Allen       South Carolina       6-1  200

3.  Harrison Smith       Notre Dame      6-2  215

4.  Tony Dye      UCLA      5-11  215

5.  Sean Cattouse      California      6-2  220

6. Lance Mitchell      Oregon State     6-2  205

7.  Duke Ihenacho      San Jose State      6-0  205

8.  Matt Daniels      Duke      6-0  210

9.  Kelcie McCray       Arkansas State       6-2  195

10.  Sean Richardson       Vanderbilt       6-2  215