Doc’s Rankings: Here are my rankings after week twelve of the college season. My rankings will be updated on a weekly basis in order to correct my mistakes from the previous week! Check them out after the jump.
| SCHOOL | CONFERENCE | RECORD | PREVIOUS RANK | CURRENT RANK |
| LSU | SEC | 11-0 | 1 | 1 |
| Houston | Conference USA | 11-0 | 3 | 2 |
| Alabama | SEC | 10-1 | 4 | 3 |
| Arkansas | SEC | 10-1 | 7 | 4 |
| Wisconsin | Big Ten | 9-2 | 8 | 5 |
| Boise State | Mountain West | 9-1 | 9 | 6 |
| Stanford | Pac-12 | 10-1 | 10 | 7 |
| USC | Pac-12 | 9-2 | 13 | 8 |
| Virginia Tech | ACC | 10-1 | 11 | 9 |
| Georgia | SEC | 9-2 | 12 | 10 |
| Penn State | Big Ten | 9-2 | 16 | 11 |
| Michigan State | Big Ten | 9-2 | 19 | 12 |
| Oklahoma State | Big 12 | 10-1 | 2 | 13 |
| TCU | Mountain West | 9-2 | 15 | 14 |
| Oklahoma | Big 12 | 8-2 | 5 | 15 |
| Oregon | Pac-12 | 9-2 | 6 | 16 |
| South Carolina | SEC | 9-2 | 20 | 17 |
| Michigan | Big Ten | 9-2 | 21 | 18 |
| Kansas State | Big 12 | 9-2 | 22 | 19 |
| BYU | Independent | 8-3 | 23 | 20 |
| Notre Dame | Independent | 8-3 | 24 | 21 |
| Virginia | ACC | 8-3 | 25 | 22 |
| Baylor | Big 12 | 7-3 | 30 | 23 |
| Georgia Tech | ACC | 8-3 | 28 | 24 |
| Nebraska | Big Ten | 8-3 | 18 | 25 |
| Clemson | ACC | 9-2 | 17 | 26 |
| Southern Miss | Conference USA | 9-2 | 14 | 27 |
| Rutgers | Big East | 8-3 | Unranked | 28 |
| Tulsa | Conference USA | 8-3 | Unranked | 29 |
| Wyoming | Mountain West | 7-3 | Unranked | 30 |
Week 12 Dropped out of Top 30: Florida State (ACC), Texas (Big 12), Cincinnati (Big East)
Week 11 Dropped out of Top 30: Auburn (SEC), Arizona State (Pac-12)
Week 10 Dropped out of Top 30: West Virginia (Big East), Washington (Pac-12)
Week 9 Dropped out of Top 30: Wake Forest (ACC), Iowa (Big Ten), Syracuse (Big East), Texas A&M (Big 12), Texas Tech (Big 12)
Week 8 Dropped out of Top 30: Washington (Pac-12), West Virginia (Big East), Illinois (Big Ten), Georgia Tech (ACC), SMU (Conference USA), Louisiana Lafayette (Sun Belt), Rutgers (Big East), Auburn (SEC)
Week 7 Dropped out of Top 30: Wake Forest (ACC), Arizona State (Pac-12), South Florida (Big East), Baylor (Big 12), Texas (Big 12), North Carolina (ACC)
Week 6 Dropped out of Top 30: Florida (SEC), Tennessee (SEC), Auburn (SEC), Texas Tech (Big 12)
Week 5 Dropped out of Top 30: TCU (Mountain West), Ohio State (Bit Ten), Texas A&M (Big 12), Iowa State (Big 12)
Week 4 Dropped out of Top 30: Missouri (Big 12), Florida State (ACC), West Virginia (Big East)
Week 3 Dropped out of Top 30: Arizona State, Pac-12
Week 2 Dropped out of Top 30: Brigham Young (Independent), Utah (Pac-12)
Week 1 Dropped out of Top 30: Notre Dame (Independent), Nevada (WAC), Air Force (Mountain West), USC (Pac-12), Navy (Independent)
