Measurables
5’10” 223 pounds
31 3/8″ arms, 10″ hands
20 bench press reps
| Career Statistics | ||||||||
| Year | GP | ATT | YDS | AVG | TD | REC | YDS | TD |
| 2008 | 7 | 21 | 90 | 4.3 | 0 | 0 | 0 | 0 |
| 2009 | 8 | 34 | 119 | 3.5 | 0 | 4 | 54 | 0 |
| 2010 | 7 | 20 | 100 | 4.1 | 0 | 1 | 13 | 0 |
| 2011 | 11 | 114 | 791 | 6.9 | 12 | 6 | 38 | 0 |
| Totals | 33 | 189 | 1,100 | 5.8 | 12 | 11 | 105 | 0 |
