Measurables
6’1 1/4″ 198 pounds
4.42-4.44 40 yard dash, 38″ vertical jump, 11’5″ broad jump
4.28 second short shuttle, 7.19 three-cone drill, 4 bench press reps
2011 Stats
| G | Int. | Yards | TD | Int./G |
|---|---|---|---|---|
| 13 | 3 | 66 | 0 | 0.23 |
| G | Solo | Assisted | Total | Total/G |
|---|---|---|---|---|
| 13 | 51 | 51 | 102 | 7.85 |
| G | TFL | TFL Yards | TFL/G |
|---|---|---|---|
| 13 | 0.5 | 1 | 0.04 |
| G | Passes Broken Up | QB Hurries | Fumbles Forced | Kicks/Punts Blocked |
|---|---|---|---|---|
| 13 | 6 | 0 | 0 | 0 |
