Measurables
6’0″ 184 pounds
4.66 40 yard dash, 31 3/4″ arms, 9 1/2″ hands, 11 bench press reps
4.37 short shuttle, 6.87 3-cone drill
| Career Statistics | |||||
| Year | GP | REC | YDS | YPC | TD |
| 2007 | 1 | 1 | 6 | 6.0 | 0 |
| 2008 | 8 | 8 | 88 | 11.0 | 0 |
| 2009 | 14 | 17 | 272 | 16.0 | 3 |
| 2010 | 13 | 32 | 456 | 14.2 | 3 |
| 2011 | 10 | 26 | 328 | 12.6 | 1 |
| Totals | 46 | 84 | 1,150 | 13.7 | 7 |
