Measurables:
5’9″ 180 pounds
4.42 second 40 yard dash
43 1/2″ vertical jump, 10’6″ broad jump, 19 bench press reps
4.05 20 yard shuttle, 6.82 3-cone drill
Here is an excellent, in-depth look at Moore from NEPatriotsDraft.com
| Career Statistics | |||||
| Year | GP | REC | YDS | YPC | TD |
| 2007 | RS | – | – | – | – |
| 2008 | 12 | 27 | 273 | 10.0 | 1 |
| 2009 | 13 | 22 | 370 | 16.8 | 3 |
| 2010 | 13 | 36 | 454 | 12.6 | 4 |
| 2011 | 12 | 41 | 604 | 14.7 | 5 |
| Totals | 50 | 126 | 1,701 | 13.5 | 13 |
