Taking a Look back at the 2011 NFL Draft Consensus Grades
I decided when I took over NFLMocks in 2011 that after each draft I would compile and make a consensus draft grade chart where I would compile scores from some of the biggest NFL writers out there and give each team an over-arching grade. I know it’s early to look back so soon, but I was curious to see how things look a year later. A 10 was the highest grade and represents an A+, a 9 was an A, an 8 an A- and so forth.
Cowboys | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 6 | 44 | 4 |
Giants | 9 | 6 | 9 | 9 | 5 | 5 | 6 | 9 | 3 | 67 | 6 |
Redskins | 7 | 6 | 6 | 3 | 4 | 2 | 4 | 6 | 3 | 47 | 6 |
Eagles | 6 | 5 | 6 | 4 | 4 | 4 | 2 | 2 | 3 | 39 | 3 |
Bears | 3 | 6 | 4 | 4 | 6 | 3 | 6 | 6 | 6 | 45 | 1 |
Packers | 6 | 8 | 7 | 7 | 7 | 7 | 1 | 5 | 3 | 59 | 8 |
Lions | 7 | 8 | 7 | 10 | 8 | 3 | 10 | 3 | 3 | 64 | 5 |
Vikings | 2 | 4 | 5 | 5 | 4 | 8 | 4 | 3 | 3 | 39 | 1 |
Seahawks | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 19 | 3 |
rams | 5 | 6 | 6 | 4 | 6 | 8 | 7 | 9 | 6 | 63 | 9 |
49ers | 2 | 4 | 4 | 4 | 4 | 6 | 4 | 7 | 3 | 46 | 8 |
cardinals | 7 | 7 | 5 | 5 | 5 | 3 | 7 | 7 | 3 | 58 | 9 |
falcons | 6 | 8 | 6 | 8 | 4 | 6 | 4 | 4 | 3 | 60 | 6 |
Saints | 9 | 7 | 5 | 10 | 6 | 8 | 7 | 6 | 6 | 71 | 7 |
Panthers | 2 | 5 | 3 | 5 | 3 | 7 | 7 | 5 | 3 | 41 | 1 |
Buccaneers | 9 | 4 | 9 | 6 | 7 | 7 | 9 | 6 | 3 | 69 | 9 |
Dolphins | 5 | 6 | 4 | 4 | 5 | 2 | 2 | 6 | 3 | 39 | 2 |
Bills | 6 | 7 | 4 | 8 | 6 | 1 | 7 | 6 | 10 | 61 | 6 |
Patriots | 5 | 1 | 6 | 4 | 4 | 6 | 10 | 9 | 6 | 55 | 4 |
Jets | 3 | 4 | 3 | 4 | 6 | 0 | 1 | 6 | 3 | 36 | 6 |
Bengals | 6 | 6 | 6 | 9 | 8 | 8 | 9 | 7 | 3 | 71 | 9 |
Browns | 9 | 6 | 4 | 5 | 7 | 9 | 8 | 9 | 3 | 69 | 9 |
Steelers | 6 | 6 | 5 | 5 | 7 | 9 | 7 | 4 | 3 | 57 | 5 |
Ravens | 3 | 6 | 7 | 8 | 7 | 9 | 8 | 8 | 9 | 69 | 4 |
Chargers | 5 | 6 | 7 | 6 | 7 | 4 | 4 | 3 | 6 | 54 | 6 |
Chiefs | 3 | 7 | 2 | 7 | 4 | 9 | 6 | 8 | 6 | 57 | 5 |
Raiders | 3 | 6 | 3 | 2 | 4 | 0 | 1 | 3 | 3 | 32 | 7 |
Broncos | 5 | 4 | 5 | 8 | 6 | 7 | 8 | 6 | 6 | 61 | 6 |
Colts | 7 | 7 | 6 | 8 | 7 | 7 | 6 | 7 | 3 | 64 | 6 |
Jaguars | 2 | 6 | 5 | 4 | 3 | 3 | 1 | 4 | 3 | 38 | 7 |
Titans | 2 | 5 | 6 | 4 | 3 | 5 | 8 | 6 | 6 | 46 | 1 |
Texans | 7 | 9 | 9 | 9 | 6 | 9 | 8 | 8 | 6 | 78 | 7 |
USA | Fox | MTD | Kiper | Draft Mave | Sporting News | PFW | Rick Gosselin | Final | Yahoo Sports |
Everyone killed the Seahawks and Panthers, but so far both classes look good. Obviously very few people liked the Cam Netwon pick but he was tremendous, the rest of the class so far hasn’t done much. The Seahawks got killed by draft graders, but K.J. Wright and Richard Sherman really played well, undrafted free agent Doug Baldwin was one of the league’s best rookie wide receivers last year. The Giants scored very well, and their class looks to be off to a good start. Despite injuries that almost ruined Prince Amukamara and Marvin Austin’s seasons, the Giants got a lot of contribution from their rookie class. The Texans scored the highest and again, early, that looks like it might end up being justified. J.J. Watt was spectacular. It’ll be interesting to see how this looks after next year as well.
Just thought it’d be fun to take a quick look back at the initial reactions of the 2011 draft class.