Tyler Wilson was finally able to display his skills and show off his arm in front of NFL scouts on Friday during his Pro Day in Fayetteville, Arkansas. Wilson, along with many of his teammates, worked out in front of scouts from every NFL team.
Most of them were there to see Wilson and he didn’t disappoint. The 6’2″, 215 pound quarterback completed 77-of-84 throws on the day, although the first 22 passes were warm-up tosses. The passing drill included 62 different routes and was intended to give scouts a closer look at the two-year starter for the Razorbacks. The workout was scripted by former Heisman Trophy winner Chris Weinke, now the director of the IMG Football Academy.
It was reported from Tony Pauline, that one 59-yard pass from Wilson was “right on the money” and it was noted that only one deep throw was “bad.” Pauline tweeted later that he heard Wilson looked good overall.
Throughout his junior and senior seasons, Wilson threw for more than 7,000 yards, 45 touchdowns and just 19 interceptions.
Following the Pro Day he said he’s heard speculation about where he’ll be picked in the draft, adding it’s close to where he was told he might have been picked if he had come out after his junior season.
Wilson has been mentioned in the same breath as Geno Smith and Matt Barkley for the top quarterbacks heading into the NFL Draft. While he isn’t graded as a top 10 pick by most scouts, Wilson could be targeted by the Arizona Cardinals or the Buffalo Bills in the top 10 due to their need at quarterback.
Runningback Knile Davis is another prospect that NFL teams have been keeping their eye on. While he didn’t take part in any drills because of a successful Combine (4.37 40-yard dash), Davis reportedly looked very good catching the ball out of the backfield.
The 6’0″, 227 pound back can help improve his draft stock by showing teams he can stay healthy. He’s broken his ankles three times along with his collarbone twice during his football career. Teams want to make sure he will be durable enough to stick around in the NFL.
Unfortunately, there wasn’t anything else on the Arkansas Pro Day available. Below you can see a chart, courtesy of arkansasrazorbacks.com that details their Pro Day and every other player that participated.
Name | POS | HT/WT | Arm/Hand | 40 YD | Bench 225 | Shuttle Run | 3-Cone | Broad Jump | Vertical |
Alvin Bailey | OG | 6-4/320 | 34 3-8/9 1-4 | CMB | CMB | CMB | CMB | CMB | CMB |
Dylan Breeding | P | 6-1.7/213 | 30 1-2/8 5-8 | CMB | CMB | CMB | CMB | CMB | |
Cameron Bryan | K | 5-10/180 | 29 1-2/9 | 4.46 | 15 | 4.19 | 6.14 | 10-5.5 | 35 |
D’Anthony Curtis | CB | 5 9-7/215 | 30 5-8/9 1-8 | 4.51 | |||||
Alfred Davis | DT | 6-1/335 | 32 3-8/10 1-2 | 5.46 | 34 | 4.83 | 8.16 | 7-8 | 27.5 |
Knile Davis | RB | 6 1.2/222 | 29 3-8/8 1-4 | CMB | CMB | CMB | CMB CMB | CMB | CMB |
Tyler Deacon | OT | 6-4.3/297 | 31/9 5-8 | 5.33 | 26 | 4.90 | 8.01 | 8-3 | 25.5 |
Ryan Farr | WR | 6-0.4/189 | 30 7-8/9 1-2 | 4.73 | 8 | 4.39 | 7.08 | 9-9 | 32.5 |
Chris Gragg | TE | 6-3.4/244 | 33 1-2/9 1-8 | CMB | CMB | 4.33 | CMB | CMB | CMB |
Broderick Green | RB | 6-1/243 | 32 5-8/9 1-4 | 4.79 | |||||
Jared Green | DT | 5-10.6/311 | 31 1-4/9 3-4 | 5.25 | 23 | 4.69 | 7.73 | 8-0 | 24 |
Cobi Hamilton | WR | 6-2.6/215 | 31 7-8/9 1-2 | 4.59 | CMB | CMB | 7.02 | CMB | 27.5 |
Alonzo Highsmith | LB | 6-1/234 | 33 1-4/9 1-8 | ||||||
Dennis Johnson | RB | 5-7.4/196 | 27 7-8/9 1-4 | 4.48 | 21 | 4.53 | 7.13 | 9-10 | 32.5 |
DeQuinta Jones | OT | 6-4/306 | 33 5-8/11 | 5.36 | 19 | 5.12 | 8.02 | 8-3 | 26 |
Kaelon Kelleybrew | CB | 5-11/174 | 31 1-8/8 3-4 | 4.68 | 4 | 4.32 | 7.04 | 9-1 | 30.5 |
Isaac Madison | CB | 5-10.7/178 | 30 1-4/8 3-4 | 4.49 | |||||
Matt Marshall | LB | 6-1.5/220 | 32/10 | 4.89 | 15 | 4.4 | 7.62 | 9-8 | 36 |
Colton Miles-Nash | DE | 6-7.1/270 | 34 5-8/9 3-4 | 4.91 | 22 | 4.73 | 7.24 | 9-0 | 32.5 |
Jason Peacock | OT | 6-3.7/308 | 33 1-8/9 1-8 | 5.35 | 19 | 4.94 | 7.85 | 7-9.5 | 27 |
Ross Rasner | S | 6-0.6/207 | 30/8 1-8 | 4.54 | 21 | 4.64 | 7.19 | 10-0 | 33.5 |
Tramain Thomas | S | 6-0.4/194 | 30 5-8/10 1-8 | 4.65 | |||||
Terrell Williams | LB | 6-2.4/222 | 31 5-8/9 | 4.75 | 10 | 4.39 | 7.29 | 9-3 | 30 |
Tyler Wilson | QB | 6-2.7/215 | 30 5-8/9 | CMB | CMB | CMB | CMB | CMB | CMB |
Ronnie Wingo Jr. | RB | 6-2.4/231 | 32 1-2/9 5-8 | 4.46 | 18 | 4.53 | 7.45 | 9-9 | 33 |
Darius Winston | CB | 5-10.5/182 | 31 7-8/9 1-8 | 4.46 | 8 | 4.77 | 7.72 | 9-10 | 40 |
Tenarius Wright | DE | 6-2/240 | 31 3-4/9 1-2 | 4.73 | 18 | 4.43 | 7.12 | 9-2 | 32 |
*CMB stands for Combine