Grading the 2010 NFL Draft – Final
By Doug Kitts
So then I wanted to break down using the raw numbers what the best picks for each round were. Here’s the top three picks for all seven rounds (along with their raw score). The Raw Score represents a numerical value on the playing time, time as a starter, and post season accolades. A zero indicates a player that never saw the field.
1st Round
Player | Team | Position | Raw Score |
---|---|---|---|
Maurkice Pouncey | Pittsburgh Steelers | C | 23.38 |
Earl Thomas | Seattle Seahawks | S | 22.79 |
Mike Iupati | San Francisco 49ers | G | 22.00 |
2nd Round
Player | Team | Position | Raw Score |
---|---|---|---|
Rob Gronkowski | New England Patriots | TE | 20.80 |
Zane Beadles | Denver Broncos | OT | 19.58 |
Lamarr Houston | Oakland Raiders | DT | 18.96 |
3rd Round
Player | Team | Position | Raw Score |
---|---|---|---|
Navorro Bowman | San Francisco 49ers | LB | 19.88 |
Jared Veldheer | Oakland Raiders | OT | 18.96 |
Corey Peters | Atlanta Falcons | DT | 17.57 |
4th Round
Player | Team | Position | Raw Score |
---|---|---|---|
Mike Williams | Tampa Bay Buccaneers | WR | 19.79 |
Geno Atkins | Cincinnati Bengals | DT | 19.67 |
Alterraun Verner | Tennessee Titans | CB | 16.46 |
5th Round
Player | Team | Position | Raw Score |
---|---|---|---|
Kendrick Lewis | Kansas City Chiefs | S | 17.17 |
Kam Chancellor | Seattle Seahawks | S | 16.17 |
Marshall Newhouse | Green Bay Packers | OT | 15.73 |
6th Round
Player | Team | Position | Raw Score |
---|---|---|---|
Greg Hardy | Carolina Panthers | DE | 15.67 |
Ted Larsen | New England Patriots | C | 15.30 |
Antonio Brown | Pittsburgh Steelers | WR | 12.34 |
7th Round
Player | Team | Position | Raw Score |
---|---|---|---|
J’Marcus Webb | Chicago Bears | OT | 19.15 |
Kavell Conner | Indianapolis Colts | LB | 17.32 |
Kurt Coleman | Philadelphia Eagles | S | 15.76 |