Grading the 2010 NFL Draft – Final
By Doug Kitts
Raw Score doesn’t tell us the whole story. Teams are obsessed with value. And value means not only taking the right player, but maximizing great players with later picks as well. So everyone was re-ordered based on raw score and then compared with the actual pick order. Here is a list of the top three players in each round based on that draft value. (A score means that’s how many picks earlier the player should have been drafted.)
1st Round
Player | Team | Position | Draft Value |
---|---|---|---|
Devin McCourty | New England Patriots | CB | 21 |
Maurkice Pouncey | Pittsburgh Steelers | C | 17 |
Mike Iupati | San Francisco 49ers | G | 14 |
2nd Round
Player | Team | Position | Draft Value |
---|---|---|---|
Rob Gronkowski | New England Patriots | TE | 37 |
Zane Beadles | Denver Broncos | OT | 32 |
Lamarr Houston | Oakland Raiders | DT | 28 |
3rd Round
Player | Team | Position | Draft Value |
---|---|---|---|
Navorro Bowman | San Francisco 49ers | LB | 82 |
Corey Peters | Atlanta Falcons | DT | 55 |
Shawn Lauvao | Cleveland Browns | OT | 53 |
4th Round
Player | Team | Position | Draft Value |
---|---|---|---|
Mike Williams | Tampa Bay Buccaneers | WR | 90 |
Alterraun Verner | Tennessee Titans | CB | 62 |
Aaron Hernandez | New England Patriots | TE | 56 |
5th Round
Player | Team | Position | Draft Value |
---|---|---|---|
Marshall Newhouse | Green Bay Packers | OT | 119 |
Kendrick Lewis | Kansas City Chiefs | S | 102 |
Kam Chancellor | Seattle Seahawks | S | 90 |
6th Round
Player | Team | Position | Draft Value |
---|---|---|---|
Ted Larsen | New England Patriots | C | 147 |
Greg Hardy | Carolina Panthers | DE | 121 |
Antonio Brown | Pittsburgh Steelers | WR | 112 |
7th Round
Player | Team | Position | Draft Value |
---|---|---|---|
Kavell Conner | Indianapolis Colts | LB | 208 |
J’Marcus Webb | Chicago Bears | OT | 204 |
Kurt Coleman | Philadelphia Eagles | S | 195 |