Grading the 2010 NFL Draft – Final

facebooktwitterreddit
Prev
5 of 5
Next

And finally we have the overall draft rankings for each team. Please check out the individual divisional breakdowns for each team. At this point if you’re still with me you just want to know where it all ended up. So without further ado… I present the 2010 NFL Draft Rankings.

Team Raw Weight Avg. Raw Avg. Weight Value Avg. Value Draft Score
#1 San Francisco 49ers 2 3 2 2 2 1 2.00
#2 New England Patriots 1 1 7 6 1 5 3.50
#3 Tampa Bay Buccaneers 4 4 4 5 6 6 4.83
#4 Arizona Cardinals 10 10 3 3 4 2 5.33
#5 Kansas City Chiefs 5 7 1 1 13 11 6.33
#6 Green Bay Packers 14 12 5 4 5 4 7.33
#7 Denver Broncos 6 6 6 8 11 12 8.17
#8 Carolina Panthers 8 5 18 13 3 3 8.33
#9 Seattle Seahawks 7 8 8 10 10 10 8.83
#10 Miami Dolphins 11 11 9 7 8 9 9.17
#11 Oakland Raiders 9 9 12 15 12 13 11.67
#12 Indianapolis Colts 17 15 17 12 7 7 12.50
#13 Philadelphia Eagles 3 2 22 18 15 15 12.50
#14 Chicago Bears 29 23 14 9 9 8 15.33
#15 Cleveland Browns 12 16 11 14 26 24 17.17
#16 Atlanta Falcons 19 19 13 16 18 19 17.33
#17 Pittsburgh Steelers 15 14 24 24 20 18 19.17
#18 Houston Texans 16 17 21 21 22 21 19.67
#19 Baltimore Ravens 20 20 16 17 23 25 20.17
#20 St. Louis Rams 13 13 27 26 27 20 21.00
#21 Detroit Lions 23 25 15 19 21 26 21.50
#22 Dallas Cowboys 27 26 23 22 16 16 21.67
#23 Minnesota Vikings 22 22 29 28 17 17 22.50
#24 San Diego Chargers 25 27 20 23 19 22 22.67
#25 New Orleans Saints 24 24 19 20 24 27 23.00
#26 New York Jets 31 31 10 11 28 29 23.33
#27 Cincinnati Bengals 18 18 25 25 30 30 24.33
#28 Tennessee Titans 21 21 30 29 25 23 24.83
#29 Washington Redskins 32 32 31 31 14 14 25.67
#30 Jacksonville Jaguars 30 30 26 27 29 28 28.33
#31 New York Giants 26 29 28 30 31 31 29.17
#32 Buffalo Bills 28 28 32 32 32 32 30.67

Thanks for sticking with me. Feel free to critique in the comments.