Current NFL Draft Order as of Week 8

facebooktwitterreddit

Oct 26, 2013; Tampa, FL, USA; Louisville Cardinals quarterback Teddy Bridgewater (5) work out prior to the game against the South Florida Bulls at Raymond James Stadium. Mandatory Credit: Kim Klement-USA TODAY Sports

Halfway through the NFL season, this is where the 2014 NFL Draft order currently sits.  The teams that have ties in record and opponents’ winning percentage are sorted by conference record.  Forget the power rankings; this is the brass tax version right now and where teams would be picking if the first round happened today.  As a result, the Jacksonville Jaguars are still in first place for Teddy Bridgewater through 8 weeks of the season and assuming Bridgewater declares.  If the draft were to happen today, the first three picks could conceivably be quarterbacks depending on how the prospects shake out through the NFL Draft process.  The St. Louis Rams would be sitting pretty with two picks in the top 10 and the Cleveland Browns would pick 11th and 25th.  Mock away.

1. Jacksonville Jaguars – 0-8 (.705)
2. Tampa Bay Buccaneers – 0-7 (.547)
3. Minnesota Vikings – 1-6 (.481)
4. New York Giants – 2-6 (.557)
5. Pittsburgh Steelers – 2-5 (.471)
6. Atlanta Falcons – 2-5 (.491)
7. St. Louis Rams ( from Washington) – 2-5 (.585)
8. Houston Texans – 2-5 (.642)
9. St. Louis – 3-5 (.475)
10. Philadelphia Eagles – 3-5 (.475)
11. Cleveland Browns – 3-5 (.567)
12. Buffalo Bills – 3-5 (.583)
13. Baltimore Ravens – 3-4 (.481)
14. Miami Dolphins – 3-4 (.538)
15. Oakland Raiders – 3-4 (.538)
16. Tennessee Titans- 3-4 (.623)
17. New York Jets – 4-4 (.467)
18. Arizona Cardinals – 4-4 (.550)
19. Carolina Panthers – 4-3 (.370)
20. Chicago Bears – 4-3 (.462)
21. Dallas Cowboys – 4-4 (.548
22. San Diego Chargers – 4-3 – (.385)
23. Detroit Lions – 5-3 (.483)
24. Green Bay Packers – 5-2 (.491)
25. Cleveland Browns (from Indianapolis) – 5-2 (.566)
26. New England Patriots – 6-2 (.467)
27. San Francisco 49ers – 6-2 (.483)
28. Cincinnati Bengals – 6-2 (.525)
29. New Orleans Saints – 6-1 (.423)
30. Denver Broncos – 7-1 (.367)
31. Seattle Seahawks – 7-1 (.450)
32. Kansas City Chiefs 8-0 (.328)