2016 NFL Draft Big Board: Top 300
By Jon Dove
This next group of prospects has a few surprises including Oregon’s DeForest Buckner landing at No. 50 overall. Personally, he doesn’t strike me as a disruptive player and could have a career similar to the Atlanta Falcons’ Tyson Jackson.
Stanford tight end, Austin Hooper, is also among this group and someone who has a very bright future. He’s a terrific athlete and natural pass catcher. However, Hooper doesn’t have a ton of experience and will need time to develop both as a route runner and blocker.
51 | DeForest Buckner | DE | Oregon |
52 | Josh Garnett | G | Stanford |
53 | Sheldon Day | DE | Notre Dame |
54 | Tyler Boyd | WR | Pittsburgh |
55 | Christian Hackenberg | QB | Penn State |
56 | Jonathan Jones | CB | Auburn |
57 | Kamalei Correa | Edge | Boise State |
58 | Noah Spence | Edge | Eastern Kentucky |
59 | Karl Joseph | S | West Virginia |
60 | Mackensie Alexander | CB | Clemson |
61 | Willie Beavers | OT | Western Michigan |
62 | Derrick Henry | RB | Alabama |
63 | Adolphus Washington | DT | Ohio State |
64 | Landon Turner | G | North Carolina |
65 | Kenny Clark | DT | UCLA |
66 | Vernon Butler | DL | Louisiana Tech |
67 | Kentrell Brothers | LB | Missouri |
68 | Dak Prescott | QB | Mississippi State |
69 | Darron Lee | LB | Ohio State |
70 | Jalen Mills | CB | LSU |
71 | Brandon Shell | G | South Carolina |
72 | Cardale Jones | QB | Ohio State |
73 | Xavien Howard | CB | Baylor |
74 | Jordan Howard | RB | Indiana |
75 | Christian Westerman | G | Arizona State |
76 | Jerald Hawkins | G | LSU |
77 | Austin Hooper | TE | Stanford |
78 | Devontae Booker | RB | Utah |
79 | Deon Bush | S | Miami |
80 | Denver Kirkland | G | Arkansas |
81 | Shawn Oakman | Edge | Baylor |
82 | Chris Jones | DT | Mississippi State |
83 | Isaac Seumalo | C | Oregon State |
84 | Jordan Jenkins | LB | Georgia |
85 | Spencer Drango | OT | Baylor |
86 | Corey Coleman | WR | Baylor |
87 | Scooby Wright | LB | Arizona |
88 | Nick Vannett | TE | Ohio State |
89 | Pharoh Cooper | WR | South Carolina |
90 | Jerrell Adams | TE | South Carolina |
91 | Deion Jones | LB | LSU |
92 | Rashard Higgins | WR | Colorado State |
93 | Vadal Alexander | G | LSU |
94 | Kyle Murphy | OT | Stanford |
95 | Anthony Zettel | DL | Penn State |
96 | Vince Biegel | Edge | Wisconsin |
97 | Will Redmond | CB | Mississippi State |
98 | Cassanova McKinzy | LB | Auburn |
99 | Jihad Ward | DE | Illinois |
100 | Artie Burns | CB | Miami |
Next: No. 101 to No. 150