2016 NFL Draft Big Board: Top 300
By Jon Dove
This grouping features several high-upside prospects such as NC State’s Jacoby Brissett and Clemson’s T.J. Green. Brissett has all the physical tools needed to develop into a starting NFL quarterback, but he needs to clean up his mechanics and develop a better feel for the position.
Green is a long and explosive safety prospect who is prone to mental lapses. However, if he remains focused he could prove to be a real difference maker.
101 | Jacoby Brissett | QB | NC State |
102 | T.J. Green | S | Clemson |
103 | Darian Thompson | S | Boise State |
104 | Josy Perry | LB | Ohio State |
105 | Harlan Miller | CB | Southeastern Louisiana |
106 | Matt Ioannidis | DT | Temple |
107 | Le’Raven Clark | OT | Texas Tech |
108 | Carl Nassib | DE | Penn State |
109 | Cyrus Jones | CB | Alabama |
110 | Paul Perkins | RB | UCLA |
111 | Jack Allen | C | Michigan State |
112 | Zack Sanchez | CB | Oklahoma |
113 | KJ Dillon | S | West Virginia |
114 | Connor McGovern | C | Missouri |
115 | Leonte Carroo | WR | Rutgers |
116 | Rashard Robinson | CB | LSU |
117 | Bronson Kaufusi | DE | BYU |
118 | D.J. White | CB | Georgia Tech |
119 | Jordan Rigsbee | G | California |
120 | Willie Henry | DT | Michigan |
121 | Tyler Hunter | S | Florida State |
122 | Sebastian Tretola | G | Arkansas |
123 | D.J. Reader | DT | Clemson |
124 | A.J. Stamps | S | Kentucky |
125 | Jayron Kearse | S | Clemson |
126 | Kolby Listenbee | WR | TCU |
127 | Mike Matthews | C | Texas A&M |
128 | Kenny Lawler | WR | California |
129 | Jordan Payton | WR | UCLA |
130 | Nick Kwiatkoski | ILB | West Virginia |
131 | Sean Davis | S | Maryland |
132 | Hassan Ridgeway | DT | Texas |
133 | Tyriq McCord | DE | Miami |
134 | Alex McCalister | DE | Florida |
135 | Dadi Nicolas | Edge | Virginia Tech |
136 | Davion Pierson | DT | TCU |
137 | Antwaun Woods | DT | USC |
138 | Eric Murray | CB | Minnesota |
139 | Briean Boddy-Calhoun | CB | Minnesota |
140 | Tyvius Powell | S | Ohio State |
141 | Miles Killebrew | S | Souther Utah |
142 | Roberto Aguayo | K | Florida State |
143 | Bralon Addison | WR | Oregon |
144 | Cody Kessler | QB | USC |
145 | Maurice Canady | CB | Virginia |
146 | Kenneth Dixon | RB | Louisiana Tech |
147 | Javon Hargrave | DT | South Carolina State |
148 | Nick Martin | C | Notre Dame |
149 | Quinshad Davis | WR | North Carolina |
150 | Graham Glasgow | C | Michigan |
Next: No. 151 to No. 200