2016 NFL Draft Big Board: Top 300
By Jon Dove
The 2016 NFL Draft has several elite-level prospects and then there’s a drop off. For me, that drop off occurs after my No. 6 ranked player Ohio State’s Ezekiel Elliott. The prospects who come after that all have talent but also come with some question marks.
Two players in that second tier of players that I love are Alabama’s Jarran Reed and A’Shawn Robinson. These are two powerful and physical run stuffers. However, they also feature surprising athleticism which could translate to the development of a pass rush.
1 | Laremy Tunsil | OT | Ole Miss |
2 | Myles Jack | LB | UCLA |
3 | Joey Bosa | DE | Ohio State |
4 | Ronnie Stanley | OT | Notre Dame |
5 | Vernon Hargreaves III | CB | Florida |
6 | Ezekiel Elliott | RB | Ohio State |
7 | Carson Wentz | QB | North Dakota State |
8 | Jared Goff | QB | California |
9 | A’Shawn Robinson | DT | Alabama |
10 | Shaq Lawson | Edge | Clemson |
11 | Jarran Reed | DL | Alabama |
12 | Jalen Ramsey | DB | Florida State |
13 | Josh Doctson | WR | TCU |
14 | Reggie Ragland | LB | Alabama |
15 | Laquon Treadwell | WR | Ole Miss |
16 | Jack Conklin | OT | Michigan State |
17 | Vonn Bell | S | Ohio State |
18 | Eli Apple | CB | Ohio State |
19 | William Fuller | WR | Notre Dame |
20 | Leonard Floyd | Edge | Georgia |
21 | Emmanuel Ogbah | DE | Oklahoma State |
22 | Shon Coleman | OT | Ohio State |
23 | Austin Johnson | DT | Penn State |
24 | Andrew Billings | DT | Baylor |
25 | Hunter Henry | TE | Arkansas |
26 | Kendall Fuller | CB | Virginia Tech |
27 | Robert Nkemdiche | DL | Ole Miss |
28 | Cody Whitehair | OL | Kansas State |
29 | Jaylon Smith | OLB | Notre Dame |
30 | Su’a Cravens | LB | USC |
31 | William Jackson III | CB | Houston |
32 | Max Tuerk | C | USC |
33 | Sheldon Rankins | DT | Louisville |
34 | Ryan Kelly | C | Alabama |
35 | Kyler Fackrell | LB | Utah State |
36 | Connor Cook | QB | Michigan State |
37 | Paxton Lynch | QB | Memphis |
38 | Kevin Dodd | DE | Clemson |
39 | Sterling Shepard | WR | Oklahoma |
40 | Alex Collins | RB | Arkansas |
41 | KeiVarae Russell | CB | Notre Dame |
42 | Jason Spriggs | OT | Indiana |
43 | Kevon Seymour | CB | USC |
44 | Shilique Calhoun | DE | Michigan State |
45 | Jonathan Bullard | DL | Florida |
46 | Parker Ehinger | OT | Cincinnati |
47 | Michael Thomas | WR | Ohio State |
48 | CJ Prosise | RB | Notre Dame |
49 | Germain Ifedi | OL | Texas A&M |
50 | Jeremy Cash | S | Duke |
Next: No. 51 to No. 100